TOYOTA GAZOO RACING /
SEASON 4

Ultimately, what unites us is our desire to burn rubber. The Vios Challenge is Malaysia’s one and only premier street driving experience and is an exciting featured event for celebrity, amateur and professional racing drivers to put their skills on the track to the test. Watch them battle it out on the fiery tracks of TGR and witness the rise of champions.

TOYOTA GAZOO RACING /
ALL ABOUT THE DRIVE.

TGR Racing Festival is a weekend-long carnival that takes place in Penang, Johor and twice in KL. There will be entertainment, activities, challenges, car sales, food and a lot more. It will be a fun weekend for the entire family.

The festival is an ideal platform to elevate the sporty & youthful image of the Toyota Vios in support of our tag line “All About The Drive”.


OVERALL RESULTS: TOYOTA VIOS CHALLENGE SEASON 4

NO. COMP. NO. NAME TEAM ROUND 1 ROUND 2 ROUND 3 TOTAL
1 24 Shukri Yahaya Celebrity (M) 9 43 37 89
2 15 Zizan Razak Celebrity (M) 41 12 28 81
3 94 Khai Bahar Celebrity (M) 21 20 30 71
4 1 Akio Takeyama Celebrity (M) 25 14 14 53
5 83 Nabil Ahmad Celebrity (M) 8 30 NC 38
6 92 Nabila Razali Celebrity (F) 8 15 8 31
7 11 Talitha Tan Celebrity (F) 6 7 16 29
8 37 Ahirine Ahirudin Celebrity (F) 2 12 13 27
9 18 Janna Nick Celebrity (F) 12 1 10 23
10 8 Wany Hasrita Celebrity (F) 7 8 7 22
NO. COMP. NO. NAME TEAM ROUND 1 ROUND 2 ROUND 3 TOTAL
1 17 Naquib Azlan 43 31 27 101
2 15 Amer Harris 27 32 21 80
3 94 Mika Hakimi 22 32 16 70
4 1 Jwan Hii 25 10 27 62
5 83 Putera Adam 8 12 42 62
6 92 Troy Eimann 6 NC NC 6
NO. COMP. NO. NAME TEAM ROUND 1 ROUND 2 ROUND 3 TOTAL
1 98 Clement Yeo 16 20 28 64
2 28 Adam Khalid Crestmax Motorsport 32 21 3 56
3 55 Bradley Benedict Anthony Dream Chaser 6 16 35 54
4 99 Ady Rahimy 23 Motors NC 21 28 49
5 9 Eric Yong 29 15 0 44
6 77 Kenneth Koh Panglima City Racing Team 12 14 18 44
7 12 Haji Sutan Mustaffa Salihin 29 4 3 36
8 97 Mirza Syahmi Mahzan Aylezo Motorsport 7 25 0 32
9 93 Dannies Ng 10 4 12 26
10 36 Amirul Haikal Super Evergreen Motorsport 0 10 10 20
11 6 Shawn Lee Laser Motor Racing 10 6 4 20
12 71 Lau Seng Kiat NC 3 12 15
13 10 Dato Ken Foo 10 0 0 10
14 68 Lim Chun Beng Team Fokus Tetap 3 4 0 7
15 70 Ahmad Tarmimi Tahang M7 Japan Project Team 1 NC 6 7
16 20 Haziq Zairel Oh Car Nany Racing Team 1 0 3 4
17 33 Tom Goh S&D Tama Motorsport 0 1 2 3
18 69 Shanmuganathan Arumugan 0 1 0 1
19 95 Dato Danny Yip Aylezo Motorsport NC 0 1 1
20 71 Eddy Tan 0 NC NC 0
21 5 Wong Chin Eeg Hiewa Racing Team 0 0 0 0
NO. COMP. NO. NAME TEAM ROUND 1 ROUND 2 ROUND 3 TOTAL
1 61 Tengku Djan Prima Pearl Auto 41 10 33 84
2 23 Mitchell Cheah 23 Motors NC 37 25 62
3 7 Syafiq Ali M7 Japan Project Team 23 32 4 59
4 3 Freddie Ang Telegamas Toyota 10 16 33 59
5 63 Mark Darwin Laser Motor Racing 23 18 15 56
6 81 Hayden Haikal Speedaddix 23 16 15 54
7 21 Boy Wong Yew Choong 19 8 16 43
8 39 William Ho Toyotsu Racing 8 1 12 21
9 38 Kenny Lee 10 4 4 18
10 70 Faidzil Alang M7 Japan Project team NC 16 NC 16
11 22 Brendan Paul Dream Chaser 0 6 7 13
12 45 Keifli Othman 23 Motors 6 NC NC 6


MEET OUR RACERS


PARTNERS & SPONSORS

EVENT PARTNER/

EVENT SUPPORTER /